Australian Open - Dates: 13 - 26 January 2014 | |||
Event | Champion | Runner-up | Score |
2014 Men's Singles | Stanislas Wawrinka | Rafael Nadal | 6-3, 6-2, 3-6, 6-3 |
2014 Women's Singles | Li Na | Dominika Cibulková | 7-6(3), 6-0 |
2014 Men's Doubles | ?ukasz Kubot,Robert Lindstedt | Eric Butorac,Raven Klaasen | 6-3, 6-3 |
2014 Women's Doubles | Sara Errani,Roberta Vinci | Ekaterina Makarova, Elena Vesnina | 6-4, 3-6, 7-5 |
2014 Mixed Doubles | Kristina Mladenovic,Daniel Nestor | Sania Mirza,Horia Tec?u | 6-3, 6-2 |
French Open - Dates: 25 May - 8 June 2014 | |||
Event | Champion | Runner-up | Score |
2014 Men's Singles | Rafael Nadal | Novak Djokovic | 3-6, 7-5, 6-2, 6-4 |
2014 Women's Singles | Maria Sharapova | Simona Halep | 6-4, 6-7(5-7), 6-4 |
2014 Men's Doubles | Julien Benneteau,Édouard Roger-Vasselin | Marcel Granollers,Marc López | 6-3, 7-6(7-1) |
2014 Women's Doubles | Hsieh Su-wei,Peng Shuai | Sara Errani,Roberta Vinci | 6-4, 6-1 |
2014 Mixed Doubles | Anna-Lena Grönefeld,Jean-Julien Rojer | Julia Görges,Nenad Zimonji? | 4-6, 6-2, [10-7] |
Wimbledon Championships - Dates: 24 June - 7 July 2014 | |||
Event | Champion | Runner-up | Score |
2014 Gentlemen's Singles | Novak Djokovic | Roger Federer | 6-7(7-9), 6-4, 7-6(7-4), 5-7, 6-4 |
2014 Ladies' Singles | Petra Kvitová | Eugenie Bouchard | 6-3, 6-0 |
2014 Gentlemen's Doubles | Vasek Pospisil,Jack Sock | Bob Bryan,Mike Bryan | 7-6(7-5), 6-7(3-7), 6-4, 3-6, 7-5 |
2014 Ladies' Doubles | Sara Errani,Roberta Vinci | Timea Babos,Kristina Mladenovic | 6-1, 6-3 |
2014 Mixed Doubles | Nenad Zimonjic,Samantha Stosur | Max Mirnyi,Hao-Ching Chan | 6-4, 6-2 |
US Open - Dates: 26 August - 8 September 2013 | |||
Event | Champion | Runner-up | Score |
2014 Gentlemen's Singles | Marin ?ili? | Kei Nishikori | 6-3, 6-3, 6-3 |
2014 Ladies' Singles | Serena Williams | Caroline Wozniacki | 6-3, 6-3 |
2014 Gentlemen's Doubles | Bob Bryan,Mike Bryan | Marcel Granollers,Marc López | 6-3, 6-4 |
2014 Ladies' Doubles | Ekaterina Makarova,Elena Vesnina | Martina Hingis,Flavia Penetta | 2-6, 6-3, 6-2 |
2014 Mixed Doubles | Sania Mirza,Bruno Soares | Abigail Spears,Santiago González | 6-1, 2-6, [11-9] |
Source: Wikipedia
Check all GKs published in 2014:
http://currentaffairs-businessnews.com/category/general-knowledgeawareness/gk-ga-2014/
Check all GKs published in 2013:
http://currentaffairs-businessnews.com/category/general-knowledgeawareness/gk-ga-2013/