Rank | Name/Title | Organization | Age |
1 | Barack Obama | President,United States of America | 50 |
2 | Vladimir Putin | Prime Minister,Russia | 59 |
3 | Hu Jintao | President, People's Republic ofChina | 68 |
4 | Angela Merkel | Chancellor,Germany | 57 |
5 | Bill Gates | Co-Chair, Bill & Melinda Gates Foundation | 56 |
6 | Abdullah bin Abdul Aziz al Saud | King,Saudi Arabia | 87 |
7 | Pope Benedict XVI | Pope, Roman Catholic Church | 84 |
8 | Ben Bernanke | Chairman of the Federal Reserve,United States of America | 57 |
9 | Mark Zuckerberg | Founder, Facebook | 27 |
10 | David Cameron | Prime Minister,United Kingdom | 45 |
11 | Sonia Gandhi | President, Indian National Congress | 64 |
12 | Mario Draghi | President, European Central Bank | 64 |
13 | Nicolas Sarkozy | President, France | 56 |
14 | Wen Jiabao | Premier, People's Republic ofChina | 69 |
15 | Zhou Xiaochuan | Governor, People's Bank ofChina | 63 |
16 | Hillary Clinton | Secretary of State,United States of America | 64 |
17 | Michael Bloomberg | Mayor,New York City | 69 |
18 | Timothy Geithner | Secretary of the Treasury,United States of America | 50 |
19 | Manmohan Singh | Prime Minister,India | 79 |
20 | Warren Buffett | CEO,BerkshireHathaway | 81 |
Source: Forbes