Sl No. | Country Name | 2010 GDP Growth (%) |
1 | Austria | 1.96 |
2 | Belgium | 2.18 |
3 | Brazil | 7.49 |
4 | Canada | 3.07 |
5 | China | 10.30 |
6 | France | 1.48 |
7 | Germany | 3.63 |
8 | India | 9.72 |
9 | Indonesia | 6.10 |
10 | Italy | 1.30 |
11 | Japan | 5.12 |
12 | Korea, Rep. | 6.16 |
13 | Mexico | 5.50 |
14 | Netherlands | 1.77 |
15 | Norway | 0.45 |
16 | Poland | 3.82 |
17 | Russian Federation | 4.03 |
18 | Saudi Arabia | 3.76 |
19 | Spain | -0.14 |
20 | Sweden | 5.54 |
21 | Switzerland | 2.55 |
22 | Turkey | 8.95 |
23 | United Kingdom | 1.25 |
24 | United States | 2.85 |
25 | Venezuela, RB | -1.91 |
Source: World Bank